Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The IMUSA espresso and Cappuccino maker is the perfect appliance to fulfill your coffee needs. Brew up to 4 servings of aromatic fresh espresso directly into the glass carafe, and you're all set to serve. Experience the coffeehouse ambiance in the comfort of your own home, thanks to our variable steam control that allows you to froth milk to create delicious cappuccinos, macchiatos, and lattes.
Note: Factors such as too coarse a grind, too little coffee, or insufficient tamping of the grounds before brewing can lead to inadequate pressure for a proper brew. It's important to note that the amount of espresso extracted may vary depending on the grind size and amount, and reprogramming may be required when adjusting these parameters.
The IMUSA espresso and Cappuccino maker boasts the following features:
It's important to note that this appliance is designed to be used with the USA voltage standard of 120V. If you intend to use it in other countries, a voltage converter will be necessary.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Imusa | ||||
color | Silver | ||||
product_dimensions | 10.63"D x 9.87"W x 11.42"H | ||||
special_feature | Manual | ||||
coffee_maker_type | Espresso Machine | ||||
filter_type | Reusable | ||||
style | Retro | ||||
specific_uses_for_product | Coffee Drinks | ||||
recommended_uses_for_product | Making coffee beverages (cappuccinos, macchiatos, lattes) | ||||
included_components | Espresso Maker, Carafe | ||||
operation_mode | Manual | ||||
model_name | 4 Cup Bistro Electric Espresso/Cappuccino Maker with Carafe | ||||
number_of_items | 1 | ||||
human_interface_input | Buttons | ||||
package_type | Standard Packaging | ||||
global_trade_identification_number | 00094046182158 | ||||
manufacturer | IMUSA USA | ||||
upc | 094046182158 | ||||
item_weight | 5.54 pounds | ||||
country_of_origin | China | ||||
item_model_number | GAU-18215 | ||||
customer_reviews |
| ||||
best_sellers_rank | #890,964 in Home & Kitchen (See Top 100 in Home & Kitchen) #30 in Espresso Machine & Coffeemaker Combos | ||||
date_first_available | June 20, 2019 |